All races F20-29

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Isobel Bushell 0:21:53 0:10:47 0:11:06 4:22 11
2 Rebekah Gaston 0:27:56 0:13:35 0:14:21 5:35 26

All races F30-39

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Laura Logie 0:22:59 0:11:11 0:11:48 4:35 17
2 Stephanie Innes Smith 0:23:16 0:11:30 0:11:46 4:39 18
3 Siobhan Mcallister 0:26:00 0:12:56 0:13:05 5:12 21

All races F40-49

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Julie Melville 0:21:42 0:10:43 0:10:59 4:20 10
2 Malena Morales 0:25:22 0:12:08 0:13:15 5:04 20
3 Lelia Lacerda 0:26:56 0:13:27 0:13:29 5:23 25
4 Daniela Cocan 0:36:31 0:17:41 0:18:51 7:18 30

All races F50-59

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Angie Salter 0:26:28 0:13:05 0:13:23 5:17 22
2 Janie Pearson 0:34:03 0:16:11 0:17:52 6:48 28

All races FU19

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Ailsa Cameron 0:26:36 0:13:15 0:13:22 5:19 24

All races M30-39

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Bismark Amponsah 0:17:54 0:08:33 0:09:21 3:34 1
2 Robert Millson 0:18:13 0:08:55 0:09:19 3:38 2
3 Vladislav Abramov 0:20:19 0:10:03 0:10:16 4:03 6
4 John Mill 0:22:02 0:10:50 0:11:13 4:24 12
5 Matthew Mitchell 0:25:06 0:12:18 0:12:48 5:01 19
6 Patrick Isac 0:29:08 0:13:04 0:16:04 5:49 27

All races M40-49

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Chris Musungu 0:19:25 0:09:36 0:09:50 3:53 4
2 Michael OBrien 0:19:42 0:09:47 0:09:56 3:56 5
3 Michael Werner 0:20:43 0:10:16 0:10:27 4:08 7
4 Abdul Nassar 0:20:52 0:09:45 0:11:07 4:10 8
5 Jonathan Baron 0:22:55 0:11:25 0:11:30 4:35 16
6 Mohammed AlShorbassi 0:35:19 0:14:39 0:20:41 7:03 29
7 Aleksandr Ivanov 31

All races M50-59

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Sean Dollman 0:18:46 0:09:28 0:09:19 3:45 3
2 Ewan Cameron 0:21:16 0:10:48 0:10:28 4:15 9
3 Tony Salter 0:22:09 0:10:50 0:11:19 4:25 13
4 Mersel Alzghaier 0:22:12 0:10:52 0:11:20 4:26 14
5 Andreas Goldau 0:22:44 0:12:14 0:10:31 4:32 15

All races MU19

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Patrick Baron 0:26:35 0:12:15 0:14:20 5:19 23